mar
30th
Author: admin |
Files under HTC Magic
Alors que le téléphone HTC Dream est désormais disponible chez Orange, SFR s’approprie le deuxième téléphone Android nommé HTC Magic.
Présenté au World Mobile Congress 2009, le téléphone HTC Magic devrait être disponible en France chez SFR d’ici un mois. Son prix de commercialisation s’échelonera de 99€ avec abonement à 449€ nu sans abonnement.
Les caractéristiques de ce deuxième téléphone Android sont les suivantes :
| Processor | Qualcomm® MSM7201a™, 528 MHz |
| Operating System | Android |
| Memory | ROM: 512 MB RAM: 192 MB |
| Dimensions | 113 x 55 x 13.65 mm ( 4.45 x 2.17 x 0.54 inches) |
| Weight | 118.5 grams ( 4.18 ounces) with battery |
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320×480 HVGA resolution |
| Network | HSDPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 3.2 megapixel color camera with auto focus |
| Audio supported formats | AAC, AAC+, AMR-NB, MP3, WMA, WAV, AAC-LC, MIDI, OGG |
| Video supported formats | MP4, 3GP |
| Battery | Rechargeable Lithium-ion battery Capacity: 1340 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSDâ„¢ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 47/63 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass |
